HONEY PRODUCTS


Price List of Honey Products

<previous 1 2 3 5 6 7 8 9 10 next>

Lime Honey
(   info)

No. Description Weight Product order # Price (USD)
1. in a plastic box 15.0 g bp9900401 0.09
2. in a plastic box 25.0 g bp9900402 0.11
3. in a glass * 100.0 g bp9900403 0.90
4. in a glass 250.0 g bp9900404 1.50
5. in a glass 400.0 g bp9900405 1.99
6. in a glass 500.0 g bp9900406 2.29
7. in a plastic box 700.0 g bp9900407 3.35
8. in a glass 1,000.0 g bp9900408 4.00
9. in a barrel 280kg bp9900409 1.39
* exlusive packing for especial use (hotels, airlines, ect.)

<previous 1 2 3 5 6 7 8 9 10 next>


Back to top
...........Level Up ......... Products