HONEY PRODUCTS


Price List of Honey Products

<previous 1 2 3 4 5 6 8 9 10 next>

Creme Honey
(   info)

No. Description Weight Product order # Price (USD)
1. in a plastic box 15.0 g bp9901701 0.09
2. in a plastic box 25.0 g bp9901702 0.11
3. in a glass * 100.0 g bp9901703 0.85
4. in a glass 250.0 g bp9901704 1.45
5. in a glass 400.0 g bp9901705 1.85
6. in a glass 500.0 g bp9901706 2.20
7. in a plastic box 700.0 g bp9901707 3.15
8. in a glass 1,000.0 g bp9901708 4.09
* exlusive packing for especial use (hotels, airlines, ect.)

<previous 1 2 3 4 5 6 8 9 10 next>


Back to top
...........Level Up ......... Products